2023-11-08T19:39:28Z - 2024-11-08T19:39:28Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 52 commits to master and 53 commits to all branches. On master, 83 files have changed and there have been 629 additions and 442 deletions.

11 Releases published by 1 user

Published 1.5.3 2024-09-16 01:01:25 +00:00

Published 1.5.2-14 2024-07-26 09:42:11 +00:00

Published 1.5.2-13 2024-05-04 22:45:50 +00:00

Published 1.5.2-12 2024-04-14 00:56:23 +00:00

Published 1.5.2-11 2024-03-28 19:23:28 +00:00

Published 1.5.2-10 2024-03-10 14:02:33 +00:00

Published 1.5.2-9 2024-02-12 12:09:35 +00:00

Published 1.5.2-8 2024-01-31 22:25:35 +00:00

Published 1.5.2-7 2024-01-25 22:43:46 +00:00

Published 1.5.2-6 2023-11-22 15:59:31 +00:00

Published 1.5.2-5 2023-11-20 16:04:57 +00:00

1 Pull request merged by 1 user